| Temperature and Humidity | ||
| High Temperature | 1,7 °C | at 00:10 |
| Low Temperature | 0,0 °C | at 18:37 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | -0,2 °C | at 00:11 |
| Low Apparent Temperature | -2,1 °C | at 18:53 |
| Low Wind Chill | -0,8 °C | at 06:12 |
| High Heat Index | 1,7 °C | at 00:10 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 04:20 |
| High Hourly Rainfall | 0,3 mm | at 00:00 |
| Wind | ||
| Highest Gust | 2,7 m/s | at 07:42 |
| Highest Speed (10 minute average) | 1,7 m/s (F2) | at 06:12 |
| Wind Run | 28,3 km | |
| Dominant Direction | 337° NNW | |
| Pressure | ||
| High Pressure (SL) | 977,0 hPa | at 21:12 |
| Low Pressure (SL) | 972,6 hPa | at 03:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2025-12-10 15:00:00
powered by
Cumulus v1.9.4 (1098)