| Temperature and Humidity | ||
| High Temperature | 6,2 °C | at 11:08 |
| Low Temperature | -0,6 °C | at 23:13 |
| Temperature Range | 6,8 °C | |
| High Apparent Temperature | 5,3 °C | at 11:08 |
| Low Apparent Temperature | -3,1 °C | at 23:09 |
| Low Wind Chill | -0,6 °C | at 23:13 |
| High Heat Index | 6,2 °C | at 11:08 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 6,9 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00:16 |
| High Hourly Rainfall | 1,5 mm | at 06:35 |
| Wind | ||
| Highest Gust | 4,8 m/s | at 02:04 |
| Highest Speed (10 minute average) | 2,4 m/s (F2) | at 00:15 |
| Wind Run | 38,2 km | |
| Dominant Direction | 205° SSW | |
| Pressure | ||
| High Pressure (SL) | 987,4 hPa | at 23:27 |
| Low Pressure (SL) | 978,1 hPa | at 07:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-10-15 10:30:00
powered by
Cumulus v1.9.4 (1098)