| Temperature and Humidity | ||
| High Temperature | 8,1 °C | at 13:01 |
| Low Temperature | -4,1 °C | at 23:57 |
| Temperature Range | 12,2 °C | |
| High Apparent Temperature | 6,4 °C | at 12:26 |
| Low Apparent Temperature | -6,6 °C | at 23:57 |
| Low Wind Chill | -4,1 °C | at 23:57 |
| High Heat Index | 8,1 °C | at 13:01 |
| High Humidity | 99 % | at 20:35 |
| Low Humidity | 68 % | at 13:33 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3,1 m/s | at 10:39 |
| Highest Speed (10 minute average) | 2,0 m/s (F2) | at 13:23 |
| Wind Run | 28,4 km | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 988,5 hPa | at 14:04 |
| Low Pressure (SL) | 984,8 hPa | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-03-06 19:45:00
powered by
Cumulus v1.9.4 (1098)