| Temperature and Humidity | ||
| High Temperature | 21,8 °C | at 14:05 |
| Low Temperature | 7,0 °C | at 01:37 |
| Temperature Range | 14,8 °C | |
| High Apparent Temperature | 23,1 °C | at 11:39 |
| Low Apparent Temperature | 6,3 °C | at 01:37 |
| Low Wind Chill | 7,0 °C | at 01:37 |
| High Heat Index | 21,8 °C | at 14:05 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 58 % | at 17:56 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8,2 m/s | at 19:25 |
| Highest Speed (10 minute average) | 4,1 m/s (F3) | at 19:25 |
| Wind Run | 60,2 km | |
| Dominant Direction | 295° WNW | |
| Pressure | ||
| High Pressure (SL) | 985,9 hPa | at 23:35 |
| Low Pressure (SL) | 982,9 hPa | at 01:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-06-26 12:45:00
powered by
Cumulus v1.9.4 (1098)