| Temperature and Humidity | ||
| High Temperature | 17,5 °C | at 14:43 |
| Low Temperature | 6,3 °C | at 02:24 |
| Temperature Range | 11,2 °C | |
| High Apparent Temperature | 16,1 °C | at 14:46 |
| Low Apparent Temperature | 4,0 °C | at 05:05 |
| Low Wind Chill | 5,5 °C | at 05:05 |
| High Heat Index | 17,5 °C | at 14:43 |
| High Humidity | 91 % | at 01:04 |
| Low Humidity | 52 % | at 17:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9,9 m/s | at 13:26 |
| Highest Speed (10 minute average) | 6,8 m/s (F4) | at 10:16 |
| Wind Run | 159,0 km | |
| Dominant Direction | 309° NW | |
| Pressure | ||
| High Pressure (SL) | 993,1 hPa | at 11:08 |
| Low Pressure (SL) | 991,1 hPa | at 03:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-05-01 12:15:01
powered by
Cumulus v1.9.4 (1098)