| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 15:22 on 20 juni |
| Lowest Temperature | 6,3 °C | 02:44 on 02 juni |
| Highest Dew Point | 20,9 °C | 15:14 on 20 juni |
| Lowest Dew Point | 4,2 °C | 02:50 on 23 juni |
| Highest Apparent Temperature | 30,3 °C | 15:14 on 20 juni |
| Lowest Apparent Temperature | 4,7 °C | 02:56 on 02 juni |
| Lowest Wind Chill Temperature | 5,7 °C | 01:52 on 02 juni |
| Highest Heat Index | 28,9 °C | 15:22 on 20 juni |
| Highest Minimum | 11,0 °C | 05 juni |
| Lowest Maximum | 13,0 °C | 15 juni |
| Highest Humidity | 99 % | 21:31 on 01 juni |
| Lowest Humidity | 43 % | 15:30 on 24 juni |
| Highest Daily Range | 18,6 °C | 20 juni |
| Lowest Daily Range | 2,7 °C | 14 juni |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 22:13 on 06 juni |
| Highest Hourly Rainfall | 6,9 mm | 22:16 on 06 juni |
| Highest Daily Rainfall | 13,8 mm | 10 juni |
| Longest Dry Period | 8 days | to 04 juni |
| Longest Wet Period | 3 days | to 07 juni |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | 10:24 on 14 juni |
| Highest Wind Speed 10-minute Average | 9,9 m/s | 10:41 on 14 juni |
| Highest Daily Wind Run | 253,6 km | 14 juni |
| Pressure | ||
| Lowest Pressure (sl) | 971,4 hPa | 11:07 on 14 juni |
| Highest Pressure (sl) | 992,4 hPa | 01:51 on 23 juni |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-06-26 11:45:00
powered by
Cumulus v1.9.4 (1098)