| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 11:48 on 01 maj |
| Lowest Temperature | 3,9 °C | 05:15 on 01 maj |
| Highest Dew Point | 8,8 °C | 10:30 on 01 maj |
| Lowest Dew Point | 2,6 °C | 05:19 on 01 maj |
| Highest Apparent Temperature | 17,8 °C | 11:18 on 01 maj |
| Lowest Apparent Temperature | 1,9 °C | 03:27 on 01 maj |
| Lowest Wind Chill Temperature | 3,9 °C | 05:15 on 01 maj |
| Highest Heat Index | 19,2 °C | 11:48 on 01 maj |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 94 % | 05:07 on 01 maj |
| Lowest Humidity | 44 % | 12:08 on 01 maj |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 maj |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 maj |
| Highest Daily Rainfall | 0,0 mm | 01 maj |
| Longest Dry Period | 0 days | to 01 maj |
| Longest Wet Period | 0 days | to 01 maj |
| Wind | ||
| Highest Wind Gust | 9,9 m/s | 12:11 on 01 maj |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 12:05 on 01 maj |
| Highest Daily Wind Run | 41,2 km | 01 maj |
| Pressure | ||
| Lowest Pressure (sl) | 987,1 hPa | 12:11 on 01 maj |
| Highest Pressure (sl) | 992,6 hPa | 00:04 on 01 maj |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-05-01 12:15:01
powered by
Cumulus v1.9.4 (1098)