| Temperature and Humidity | ||
| Highest Temperature | 8,1 °C | 13:01 on 05 mars |
| Lowest Temperature | -17,5 °C | 05:29 on 01 mars |
| Highest Dew Point | 3,5 °C | 13:33 on 06 mars |
| Lowest Dew Point | -18,3 °C | 05:30 on 01 mars |
| Highest Apparent Temperature | 6,4 °C | 12:26 on 05 mars |
| Lowest Apparent Temperature | -21,0 °C | 05:30 on 01 mars |
| Lowest Wind Chill Temperature | -18,2 °C | 04:45 on 02 mars |
| Highest Heat Index | 8,1 °C | 13:01 on 05 mars |
| Highest Minimum | -0,4 °C | 04 mars |
| Lowest Maximum | -2,6 °C | 01 mars |
| Highest Humidity | 99 % | 09:46 on 01 mars |
| Lowest Humidity | 65 % | 13:33 on 04 mars |
| Highest Daily Range | 18,2 °C | 02 mars |
| Lowest Daily Range | 8,0 °C | 03 mars |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 13:50 on 03 mars |
| Highest Hourly Rainfall | 0,9 mm | 13:50 on 03 mars |
| Highest Daily Rainfall | 1,8 mm | 03 mars |
| Longest Dry Period | 2 days | to 05 mars |
| Longest Wet Period | 2 days | to 03 mars |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 14:00 on 04 mars |
| Highest Wind Speed 10-minute Average | 10,2 m/s | 14:00 on 04 mars |
| Highest Daily Wind Run | 219,6 km | 04 mars |
| Pressure | ||
| Lowest Pressure (sl) | 969,3 hPa | 08:43 on 04 mars |
| Highest Pressure (sl) | 991,7 hPa | 19:34 on 06 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-03-06 19:45:01
powered by
Cumulus v1.9.4 (1098)