| Temperature and Humidity | ||
| Highest Temperature | 23,2 °C | 11:52 on 09 augusti |
| Lowest Temperature | 3,9 °C | 06:37 on 20 augusti |
| Highest Dew Point | 19,3 °C | 11:52 on 09 augusti |
| Lowest Dew Point | 3,8 °C | 06:37 on 20 augusti |
| Highest Apparent Temperature | 26,5 °C | 11:52 on 09 augusti |
| Lowest Apparent Temperature | -109,9 °C | 12:53 on 19 augusti |
| Lowest Wind Chill Temperature | 2,4 °C | 06:37 on 20 augusti |
| Highest Heat Index | 23,2 °C | 11:52 on 09 augusti |
| Highest Minimum | 13,6 °C | 16 augusti |
| Lowest Maximum | 13,6 °C | 05 augusti |
| Highest Humidity | 99 % | 00:00 on 01 augusti |
| Lowest Humidity | 3 % | 14:31 on 19 augusti |
| Highest Daily Range | 15,6 °C | 09 augusti |
| Lowest Daily Range | 2,7 °C | 16 augusti |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 12:06 on 16 augusti |
| Highest Hourly Rainfall | 19,8 mm | 12:39 on 16 augusti |
| Highest Daily Rainfall | 34,5 mm | 16 augusti |
| Longest Dry Period | 3 days | to 04 augusti |
| Longest Wet Period | 4 days | to 16 augusti |
| Wind | ||
| Highest Wind Gust | 25,2 m/s | 12:53 on 19 augusti |
| Highest Wind Speed 10-minute Average | 179,0 m/s | 12:53 on 19 augusti |
| Highest Daily Wind Run | 131,0 km | 07 augusti |
| Pressure | ||
| Lowest Pressure (sl) | 966,5 hPa | 16:40 on 10 augusti |
| Highest Pressure (sl) | 996,5 hPa | 04:55 on 13 augusti |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-08-21 09:15:00
powered by
Cumulus v1.9.4 (1098)