| Temperature and Humidity | ||
| Highest Temperature | 15,4 °C | 14:18 on 04 oktober |
| Lowest Temperature | -3,0 °C | 05:53 on 15 oktober |
| Highest Dew Point | 13,8 °C | 15:03 on 03 oktober |
| Lowest Dew Point | -3,1 °C | 05:53 on 15 oktober |
| Highest Apparent Temperature | 15,4 °C | 14:18 on 04 oktober |
| Lowest Apparent Temperature | -6,6 °C | 08:02 on 12 oktober |
| Lowest Wind Chill Temperature | -6,2 °C | 08:02 on 12 oktober |
| Highest Heat Index | 15,4 °C | 14:18 on 04 oktober |
| Highest Minimum | 10,0 °C | 02 oktober |
| Lowest Maximum | 2,9 °C | 11 oktober |
| Highest Humidity | 99 % | 00:00 on 01 oktober |
| Lowest Humidity | 64 % | 13:34 on 07 oktober |
| Highest Daily Range | 9,4 °C | 04 oktober |
| Lowest Daily Range | 3,2 °C | 11 oktober |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 03:53 on 03 oktober |
| Highest Hourly Rainfall | 1,5 mm | 06:35 on 14 oktober |
| Highest Daily Rainfall | 6,9 mm | 14 oktober |
| Longest Dry Period | 6 days | to 12 oktober |
| Longest Wet Period | 2 days | to 06 oktober |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 01:39 on 06 oktober |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 14:54 on 09 oktober |
| Highest Daily Wind Run | 323,3 km | 09 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 954,9 hPa | 01:20 on 06 oktober |
| Highest Pressure (sl) | 1008,9 hPa | 00:13 on 01 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2026-10-15 10:30:00
powered by
Cumulus v1.9.4 (1098)