| Temperature and Humidity | ||
| Highest Temperature | 4,0 °C | 03:05 on 03 december |
| Lowest Temperature | -5,7 °C | 18:53 on 01 december |
| Highest Dew Point | 3,9 °C | 03:05 on 03 december |
| Lowest Dew Point | -5,8 °C | 18:53 on 01 december |
| Highest Apparent Temperature | 2,4 °C | 03:12 on 03 december |
| Lowest Apparent Temperature | -8,4 °C | 18:53 on 01 december |
| Lowest Wind Chill Temperature | -6,3 °C | 02:12 on 01 december |
| Highest Heat Index | 4,0 °C | 03:05 on 03 december |
| Highest Minimum | 0,5 °C | 07 december |
| Lowest Maximum | -1,4 °C | 01 december |
| Highest Humidity | 99 % | 00:00 on 01 december |
| Lowest Humidity | 99 % | 00:00 on 01 december |
| Highest Daily Range | 7,7 °C | 02 december |
| Lowest Daily Range | 1,1 °C | 07 december |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 10:12 on 02 december |
| Highest Hourly Rainfall | 2,1 mm | 10:28 on 02 december |
| Highest Daily Rainfall | 6,3 mm | 02 december |
| Longest Dry Period | 2 days | to 01 december |
| Longest Wet Period | 4 days | to 09 december |
| Wind | ||
| Highest Wind Gust | 8,2 m/s | 12:57 on 06 december |
| Highest Wind Speed 10-minute Average | 6,5 m/s | 13:25 on 06 december |
| Highest Daily Wind Run | 205,4 km | 06 december |
| Pressure | ||
| Lowest Pressure (sl) | 969,7 hPa | 14:53 on 10 december |
| Highest Pressure (sl) | 994,5 hPa | 00:28 on 06 december |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2025-12-10 15:00:00
powered by
Cumulus v1.9.4 (1098)