Records began on 21 september 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 8,7 °C | at 13:06 on 16 januari 2025 |
| Lowest Temperature | -38,2 °C | at 08:19 on 05 januari 2024 |
| Highest Dew Point | 5,9 °C | at 01:22 on 16 januari 2025 |
| Lowest Dew Point | -40,5 °C | at 08:19 on 05 januari 2024 |
| Highest Apparent Temperature | 6,2 °C | at 13:27 on 16 januari 2025 |
| Lowest Apparent Temperature | -42,1 °C | at 08:19 on 05 januari 2024 |
| Lowest Wind Chill Temperature | -38,2 °C | at 08:19 on 05 januari 2024 |
| Highest Heat Index | 8,7 °C | at 13:06 on 16 januari 2025 |
| Highest Minimum | 3,1 °C | at 23:50 on 16 januari 2025 |
| Lowest Maximum | -30,4 °C | at 00:18 on 04 januari 2024 |
| Highest Humidity | 99 % | at 00:00 on 01 januari 2015 |
| Lowest Humidity | 34 % | at 18:36 on 04 januari 2020 |
| Highest Daily Range | 26,8 °C | on 21 januari 2024 |
| Lowest Daily Range | 1,5 °C | on 28 januari 2025 |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | at 23:59 on 13 januari 2025 |
| Highest Hourly Rainfall | 5,1 mm | at 00:27 on 14 januari 2025 |
| Highest Daily Rainfall | 9,3 mm | on 25 januari 2025 |
| Highest Monthly Rainfall | 17,4 mm | januari 2024 |
| Longest Dry Period | 25 days | to 12 januari 2022 |
| Longest Wet Period | 4 days | to 02 januari 2015 |
| Wind | ||
| Highest Wind Gust | 19,0 m/s | at 21:31 on 17 januari 2025 |
| Highest Wind Speed Average | 10,2 m/s | at 22:35 on 17 januari 2024 |
| Highest Daily Wind Run | 313,6 km | on 18 januari 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 940,0 hPa | at 21:35 on 22 januari 2024 |
| Highest Pressure (sl) | 1001,4 hPa | at 11:47 on 02 januari 2024 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2025-12-10 15:00:00
powered by
Cumulus v1.9.4 (1098)