| Temperature and Humidity | ||
| High Temperature | 12,5 °C | at 09:14 |
| Low Temperature | 5,0 °C | at 05:29 |
| Temperature Range | 7,5 °C | |
| High Apparent Temperature | 13,0 °C | at 09:09 |
| Low Apparent Temperature | 3,8 °C | at 05:29 |
| Low Wind Chill | 5,0 °C | at 05:29 |
| High Heat Index | 12,5 °C | at 09:14 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 96 % | at 09:14 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 1,7 m/s | at 01:51 |
| Highest Speed (10 minute average) | 1,0 m/s (F1) | at 01:52 |
| Wind Run | 5,0 km | |
| Dominant Direction | 357° N | |
| Pressure | ||
| High Pressure (SL) | 973,4 hPa | at 08:21 |
| Low Pressure (SL) | 971,6 hPa | at 00:03 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-08-21 09:15:00
powered by
Cumulus
v1.9.4 (1098)