| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 10:26 |
| Low Temperature | -3,0 °C | at 05:53 |
| Temperature Range | 10,1 °C | |
| High Apparent Temperature | 5,4 °C | at 10:18 |
| Low Apparent Temperature | -5,4 °C | at 05:53 |
| Low Wind Chill | -3,0 °C | at 05:53 |
| High Heat Index | 7,1 °C | at 10:26 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5,8 m/s | at 10:14 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 08:45 |
| Wind Run | 22,1 km | |
| Dominant Direction | 176° S | |
| Pressure | ||
| High Pressure (SL) | 987,9 hPa | at 00:34 |
| Low Pressure (SL) | 982,5 hPa | at 10:27 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-10-15 10:30:00
powered by
Cumulus
v1.9.4 (1098)