| Temperature and Humidity | ||
| High Temperature | 6,3 °C | at 12:52 |
| Low Temperature | -6,3 °C | at 05:08 |
| Temperature Range | 12,6 °C | |
| High Apparent Temperature | 4,2 °C | at 13:03 |
| Low Apparent Temperature | -9,1 °C | at 05:08 |
| Low Wind Chill | -6,3 °C | at 05:08 |
| High Heat Index | 6,3 °C | at 12:52 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 73 % | at 18:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 6,1 m/s | at 12:46 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 14:45 |
| Wind Run | 31,3 km | |
| Dominant Direction | 293° WNW | |
| Pressure | ||
| High Pressure (SL) | 991,7 hPa | at 19:34 |
| Low Pressure (SL) | 985,4 hPa | at 06:44 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-03-06 19:45:00
powered by
Cumulus
v1.9.4 (1098)