| Temperature and Humidity | ||
| High Temperature | 19,2 °C | at 11:48 |
| Low Temperature | 3,9 °C | at 05:15 |
| Temperature Range | 15,3 °C | |
| High Apparent Temperature | 17,8 °C | at 11:18 |
| Low Apparent Temperature | 1,9 °C | at 03:27 |
| Low Wind Chill | 3,9 °C | at 05:15 |
| High Heat Index | 19,2 °C | at 11:48 |
| High Humidity | 94 % | at 05:07 |
| Low Humidity | 45 % | at 11:59 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 8,2 m/s | at 11:00 |
| Highest Speed (10 minute average) | 5,4 m/s (F3) | at 11:00 |
| Wind Run | 38,2 km | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 992,6 hPa | at 00:04 |
| Low Pressure (SL) | 987,4 hPa | at 11:44 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-05-01 12:00:01
powered by
Cumulus
v1.9.4 (1098)