| Temperature and Humidity | ||
| High Temperature | 21,3 °C | at 12:02 |
| Low Temperature | 9,1 °C | at 01:09 |
| Temperature Range | 12,2 °C | |
| High Apparent Temperature | 22,4 °C | at 12:02 |
| Low Apparent Temperature | 8,7 °C | at 02:25 |
| Low Wind Chill | 9,1 °C | at 01:09 |
| High Heat Index | 21,3 °C | at 12:02 |
| High Humidity | 96 % | at 00:33 |
| Low Humidity | 57 % | at 10:05 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 4,8 m/s | at 11:33 |
| Highest Speed (10 minute average) | 2,4 m/s (F2) | at 08:09 |
| Wind Run | 20,1 km | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 987,7 hPa | at 04:31 |
| Low Pressure (SL) | 985,2 hPa | at 12:20 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-06-26 12:45:00
powered by
Cumulus
v1.9.4 (1098)