| Temperature and Humidity | ||
| High Temperature | 0,4 °C | at 00:00 |
| Low Temperature | -1,2 °C | at 10:19 |
| Temperature Range | 1,6 °C | |
| High Apparent Temperature | -1,5 °C | at 00:00 |
| Low Apparent Temperature | -4,3 °C | at 14:51 |
| Low Wind Chill | -3,4 °C | at 14:51 |
| High Heat Index | 0,4 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,1 m/s | at 03:18 |
| Highest Speed (10 minute average) | 2,4 m/s (F2) | at 03:17 |
| Wind Run | 24,1 km | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 976,7 hPa | at 01:35 |
| Low Pressure (SL) | 969,7 hPa | at 14:53 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2025-12-10 15:00:00
powered by
Cumulus
v1.9.4 (1098)