| Temperature and Humidity | ||
| Highest Temperature | 60,0 °C | at 03:28 on 23 juni 2023 |
| Lowest Temperature | -39,5 °C | at 16:27 on 07 juni 2015 |
| Highest Dew Point | 34,7 °C | at 14:25 on 17 mars 2022 |
| Lowest Dew Point | -59,2 °C | at 16:27 on 07 juni 2015 |
| Highest Apparent Temperature | 56,7 °C | at 02:07 on 05 juli 2023 |
| Lowest Apparent Temperature | -299,1 °C | at 14:36 on 07 januari 2016 |
| Lowest Wind Chill Temperature | -71,1 °C | at 14:36 on 07 januari 2016 |
| Highest Heat Index | 73,8 °C | at 14:25 on 17 mars 2022 |
| Highest Minimum | 22,2 °C | at 00:04 on 07 juli 2013 |
| Lowest Maximum | -30,4 °C | at 00:18 on 04 januari 2024 |
| Highest Humidity | 99 % | at 20:47 on 21 september 2011 |
| Lowest Humidity | 1 % | at 23:12 on 21 september 2015 |
| Highest Daily Range | 61,9 °C | on 19 juli 2023 |
| Lowest Daily Range | 0,0 °C | on 07 juli 2013 |
| Rainfall | ||
| Highest Rain Rate | 820,8 mm/hr | at 02:59 on 11 juli 2021 |
| Highest Hourly Rainfall | 898,5 mm | at 05:41 on 22 september 2015 |
| Highest Daily Rainfall | 18428,0 mm | on 16 september 2017 |
| Highest Monthly Rainfall | 18500,0 mm | september 2017 |
| Longest Dry Period | 42 days | to 23 februari 2021 |
| Longest Wet Period | 15 days | to 05 november 2025 |
| Wind | ||
| Highest Wind Gust | 51,6 m/s | at 08:59 on 07 juni 2024 |
| Highest Wind Speed Average | 408,0 m/s | at 20:48 on 23 augusti 2020 |
| Highest Daily Wind Run | 34966,0 km | on 11 december 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 881,2 hPa | at 18:11 on 01 mars 2025 |
| Highest Pressure (sl) | 1117,6 hPa | at 07:32 on 03 augusti 2023 |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2025-12-10 14:45:00
powered by
Cumulus v1.9.4 (1098)