| Temperature and Humidity | ||
| Highest Temperature | 8,1 °C | 13:01 on 05 mars |
| Lowest Temperature | -30,2 °C | 06:18 on 13 februari |
| Highest Dew Point | 3,5 °C | 13:33 on 06 mars |
| Lowest Dew Point | -31,8 °C | 06:18 on 13 februari |
| Highest Apparent Temperature | 6,4 °C | 12:26 on 05 mars |
| Lowest Apparent Temperature | -34,1 °C | 06:18 on 13 februari |
| Lowest Wind Chill Temperature | -34,2 °C | 06:40 on 06 februari |
| Highest Heat Index | 8,1 °C | 13:01 on 05 mars |
| Highest Minimum | -0,4 °C | 04 mars |
| Lowest Maximum | -19,6 °C | 11 januari |
| Highest Humidity | 99 % | 04:21 on 01 januari |
| Lowest Humidity | 65 % | 13:33 on 04 mars |
| Highest Daily Range | 21,9 °C | 25 februari |
| Lowest Daily Range | 1,4 °C | 15 januari |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12:39 on 16 januari |
| Highest Hourly Rainfall | 1,8 mm | 14:44 on 28 februari |
| Highest Daily Rainfall | 8,4 mm | 16 januari |
| Highest Monthly Rainfall | 10,5 mm | januari |
| Longest Dry Period | 38 days | to 27 februari |
| Longest Wet Period | 2 days | to 17 januari |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 14:00 on 04 mars |
| Highest Wind Speed 10-minute Average | 10,2 m/s | 14:00 on 04 mars |
| Highest Daily Wind Run | 257,1 km | 08 januari |
| Pressure | ||
| Lowest Pressure (sl) | 928,9 hPa | 05:57 on 28 februari |
| Highest Pressure (sl) | 1005,7 hPa | 11:43 on 18 januari |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-03-06 20:00:00
powered by
Cumulus v1.9.4 (1098)