| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 15:22 on 20 juni |
| Lowest Temperature | -30,2 °C | 06:18 on 13 februari |
| Highest Dew Point | 20,9 °C | 15:14 on 20 juni |
| Lowest Dew Point | -31,8 °C | 06:18 on 13 februari |
| Highest Apparent Temperature | 30,3 °C | 15:14 on 20 juni |
| Lowest Apparent Temperature | -34,1 °C | 06:18 on 13 februari |
| Lowest Wind Chill Temperature | -34,2 °C | 06:40 on 06 februari |
| Highest Heat Index | 28,9 °C | 15:22 on 20 juni |
| Highest Minimum | 11,0 °C | 05 juni |
| Lowest Maximum | -19,6 °C | 11 januari |
| Highest Humidity | 99 % | 04:21 on 01 januari |
| Lowest Humidity | 26 % | 13:24 on 12 april |
| Highest Daily Range | 22,2 °C | 20 april |
| Lowest Daily Range | 1,4 °C | 15 januari |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 22:13 on 06 juni |
| Highest Hourly Rainfall | 6,9 mm | 22:16 on 06 juni |
| Highest Daily Rainfall | 13,8 mm | 10 juni |
| Highest Monthly Rainfall | 58,5 mm | juni |
| Longest Dry Period | 38 days | to 27 februari |
| Longest Wet Period | 4 days | to 27 mars |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 14:00 on 04 mars |
| Highest Wind Speed 10-minute Average | 10,2 m/s | 14:00 on 04 mars |
| Highest Daily Wind Run | 308,3 km | 13 mars |
| Pressure | ||
| Lowest Pressure (sl) | 928,9 hPa | 05:57 on 28 februari |
| Highest Pressure (sl) | 1008,1 hPa | 10:05 on 08 april |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-06-26 11:45:00
powered by
Cumulus v1.9.4 (1098)