| Temperature and Humidity | ||
| Highest Temperature | 60,0 °C | 14:46 on 07 juli |
| Lowest Temperature | -30,2 °C | 06:18 on 13 februari |
| Highest Dew Point | 21,3 °C | 13:31 on 16 juli |
| Lowest Dew Point | -31,8 °C | 06:18 on 13 februari |
| Highest Apparent Temperature | 56,7 °C | 14:46 on 07 juli |
| Lowest Apparent Temperature | -109,9 °C | 12:53 on 19 augusti |
| Lowest Wind Chill Temperature | -34,2 °C | 06:40 on 06 februari |
| Highest Heat Index | 45,1 °C | 14:46 on 07 juli |
| Highest Minimum | 13,6 °C | 16 augusti |
| Lowest Maximum | -19,6 °C | 11 januari |
| Highest Humidity | 99 % | 04:21 on 01 januari |
| Lowest Humidity | 1 % | 14:46 on 07 juli |
| Highest Daily Range | 52,6 °C | 07 juli |
| Lowest Daily Range | 1,4 °C | 15 januari |
| Rainfall | ||
| Highest Rain Rate | 54,0 mm/hr | 21:33 on 30 juli |
| Highest Hourly Rainfall | 19,8 mm | 12:39 on 16 augusti |
| Highest Daily Rainfall | 34,5 mm | 16 augusti |
| Highest Monthly Rainfall | 98,7 mm | juli |
| Longest Dry Period | 38 days | to 27 februari |
| Longest Wet Period | 4 days | to 27 mars |
| Wind | ||
| Highest Wind Gust | 25,2 m/s | 12:53 on 19 augusti |
| Highest Wind Speed 10-minute Average | 179,0 m/s | 12:53 on 19 augusti |
| Highest Daily Wind Run | 308,3 km | 13 mars |
| Pressure | ||
| Lowest Pressure (sl) | 928,9 hPa | 05:57 on 28 februari |
| Highest Pressure (sl) | 1008,1 hPa | 10:05 on 08 april |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2026-08-21 09:15:00
powered by
Cumulus v1.9.4 (1098)