| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | 14:35 on 23 juli |
| Lowest Temperature | -25,3 °C | 05:15 on 02 januari |
| Highest Dew Point | 23,5 °C | 10:55 on 24 juli |
| Lowest Dew Point | -26,9 °C | 05:15 on 02 januari |
| Highest Apparent Temperature | 37,4 °C | 11:18 on 24 juli |
| Lowest Apparent Temperature | -29,9 °C | 07:01 on 11 januari |
| Lowest Wind Chill Temperature | -30,7 °C | 07:01 on 11 januari |
| Highest Heat Index | 36,9 °C | 11:18 on 24 juli |
| Highest Minimum | 16,8 °C | 01 augusti |
| Lowest Maximum | -15,4 °C | 01 januari |
| Highest Humidity | 99 % | 09:52 on 07 januari |
| Lowest Humidity | 31 % | 16:31 on 16 juli |
| Highest Daily Range | 22,6 °C | 19 maj |
| Lowest Daily Range | 1,1 °C | 07 december |
| Rainfall | ||
| Highest Rain Rate | 284,4 mm/hr | 17:04 on 07 maj |
| Highest Hourly Rainfall | 23,7 mm | 17:04 on 07 maj |
| Highest Daily Rainfall | 34,5 mm | 12 september |
| Highest Monthly Rainfall | 146,1 mm | september |
| Longest Dry Period | 18 days | to 12 januari |
| Longest Wet Period | 6 days | to 26 februari |
| Wind | ||
| Highest Wind Gust | 19,0 m/s | 21:31 on 17 januari |
| Highest Wind Speed 10-minute Average | 11,2 m/s | 11:02 on 09 april |
| Highest Daily Wind Run | 433,7 km | 09 april |
| Pressure | ||
| Lowest Pressure (sl) | 881,2 hPa | 18:11 on 01 mars |
| Highest Pressure (sl) | 1016,9 hPa | 22:54 on 07 februari |
| :now::gauges::today::yesterday::this month::this year: :records::monthly records::trends::forum::webcam: |
||
Page updated 2025-12-10 15:00:00
powered by
Cumulus v1.9.4 (1098)