Brån weather
| Dawn: | 06:26 | Sunrise: | 06:49 | Moonrise: | 23:40 | ![]() |
| Dusk: | 19:19 | Sunset: | 18:56 | Moonset: | 11:14 | |
| Daylight: | 12:53 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to weather station in Brån.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 1,3 °C | Dew Point | 1,2 °C |
| Windchill | 1,3 °C | Humidity | 99% |
| Heat Index | 1,3 °C | Apparent Temperature | -0,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 15,3 mm | Rainfall This Year | 318,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-08 23:51 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 973,2 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 2025-12-09 01:15:00
powered by
Cumulus
v1.9.4 (1098)
